

LIÊN HỆ LÂM VIỆT
Điện Thoại:
(08) 39964124
Fax:
(08) 62570529
Email:
lamviet@lamviet.com
Địa Chỉ:
4/12 Phạm Văn Chiêu, Phường 13, Quận Gò Vấp, Tp.HCM.
KHÁCH HÀNG TIÊU BIỂU
Analyse Chemistry & pharmaceutical
Spectrophotometer for foods & beverage Series DietQuest
Nhà Sản Xuất
CECIL Instruments
Bảo Hành
12 months
Download

THÔNG TIN SẢN PHẨM
| CE3410 DietQuest : UV | CE2410 DietQuest : Vis | CE7210 DietQuest : DB | ||||
| Optical System | | Single Beam | | Single Beam | | Double Beam |
| Wavelength Range | | 190-1100nm | | 325-1100 nm | | 190-900nm |
| Wavelength Accuracy | | Better than ±1nm | | Better than ±1nm | | Better than ±0.5nm |
| Optical Bandwidth | | 1.8nm | | 4nm | | 1.8nm |
| Wavelength Precision | | Better than 0.1nm | | Better than 0.1nm | | Better than 0.1nm |












